Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 36-3N-24-1300-0000-0640 | 2 | 2021-08-27 |
| 05-1S-22-256F-0077-0060 | 1 | 2023-01-25 |
| 06-1S-22-2100-0007-0150 | 2 | 2024-06-17 |
| 00-2S-22-1700-0000-0912 | 1 | 2021-10-06 |
| 02-2S-24-0000-0128-0010 | 1 | 2021-07-29 |
| 06-2N-23-1151-0000-0080 | 2 | 2024-05-24 |
| 00-2S-22-2670-0000-0330 | 2 | 2025-09-25 |
| 05-5N-22-2510-0025-0011 | 2 | 2022-02-15 |
| 10-1S-22-0333-0000-0710 | 2 | 2021-04-16 |
| 04-2N-23-4008-000A-0110 | 2 | 2026-02-02 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |