Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 35-1S-24-4854-0000-0100 | 2 | 2021-01-22 |
| 26-1S-22-5000-0000-0360 | 2 | 2022-09-08 |
| 33-3N-23-2820-0000-3730 | 2 | 2024-07-18 |
| 07-3N-23-1311-000G-0140 | 1 | 2021-06-25 |
| 25-4N-23-1500-000C-0080 | 1 | 2024-03-28 |
| 29-4N-22-0000-0001-1050 | 2 | 2021-12-10 |
| 36-1S-24-1392-000F-0030 | 2 | 2021-04-19 |
| 00-2S-22-1357-00BB-0260 | 4 | 2024-04-22 |
| 08-3N-23-0000-0097-0000 | 2 | 2023-03-14 |
| 12-1S-23-253I-0006-0060 | 2 | 2022-02-05 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |