Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-2170-0000-1090 | 1 | 2021-05-19 |
| 11-1S-22-2001-0000-0630 | 1 | 2021-06-25 |
| 08-3N-23-1720-000P-0130 | 2 | 2022-02-04 |
| 03-4N-23-1001-000J-0050 | 2 | 2023-03-02 |
| 08-1S-22-1500-000D-0170 | 2 | 2026-03-06 |
| 18-2S-23-080L-0018-0120 | 2 | 2024-01-02 |
| 00-2S-24-2186-000F-0170 | 2 | 2021-05-18 |
| 28-1S-24-261A-0000-0220 | 1 | 2022-07-27 |
| 17-3N-23-2490-0021-004A | 1 | 2025-04-29 |
| 00-2S-24-0160-000B-0106 | 3 | 2021-05-24 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |