Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 28-3N-23-1000-000C-0440 | 1 | 2024-11-20 |
| 01-1S-23-1000-0000-0100 | 1 | 2021-05-24 |
| 06-1S-22-2100-0010-0050 | 1 | 2024-02-29 |
| 09-2S-24-2644-0000-1050 | 2 | 2023-03-02 |
| 19-4N-23-2000-000C-0030 | 1 | 2023-07-27 |
| 00-2S-24-2186-000F-1211 | 1 | 2022-07-05 |
| 00-2S-22-0310-000D-0590 | 1 | 2024-12-09 |
| 17-3N-23-2490-0102-0080 | 2 | 2021-03-08 |
| 33-3N-23-2820-0000-3630 | 2 | 2024-07-18 |
| 06-2S-23-224D-0001-0100 | 2 | 2021-05-13 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |