Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 33-3N-23-2000-0001-0280 | 1 | 2023-09-28 |
| 00-2S-24-1300-0000-1060 | 1 | 2022-07-21 |
| 00-2S-22-0520-0000-2080 | 1 | 2021-04-20 |
| 04-3N-23-1500-0000-0540 | 1 | 2025-11-06 |
| 05-1S-22-4351-000C-0370 | 1 | 2021-12-29 |
| 02-3N-22-0000-0008-0030 | 1 | 2021-06-04 |
| 03-2S-24-5201-000B-0140 | 2 | 2026-03-18 |
| 35-1S-24-0523-0000-0030 | 1 | 2022-08-11 |
| 06-2N-23-1150-000C-0050 | 2 | 2022-01-12 |
| 07-3N-24-3000-000B-0260 | 2 | 2026-04-02 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |