Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 30-3N-23-0000-0008-0010 | 2 | 2021-08-11 |
| 23-4N-24-0000-0002-0030 | 2 | 2021-03-19 |
| 07-3N-24-1000-0000-0090 | 2 | 2024-11-07 |
| 11-2S-24-0200-0008-0120 | 1 | 2021-05-28 |
| 22-1S-22-281B-000W-0301 | 1 | 2022-01-05 |
| 00-2S-22-1025-0000-0110 | 2 | 2022-01-07 |
| 28-3N-23-1020-000C-0030 | 1 | 2022-06-09 |
| 00-2S-22-2302-0000-0506 | 4 | 2021-01-28 |
| 15-3N-23-0000-0076-002A | 1 | 2021-09-22 |
| 31-3N-23-2813-0000-0040 | 2 | 2022-08-01 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |