Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 23-1S-22-501B-000A-0230 | 2 | 2022-01-10 |
| 01-1S-23-1731-0000-0070 | 2 | 2021-03-24 |
| 18-2S-23-080I-0007-0480 | 2 | 2021-01-04 |
| 17-2S-25-2231-0000-0010 | 1 | 2022-10-21 |
| 16-2S-24-0290-0004-0000 | 1 | 2021-04-19 |
| 16-2N-25-0000-0006-0090 | 1 | 2024-08-22 |
| 05-2S-23-2080-0055-T121 | 1 | 2023-04-21 |
| 03-4N-23-1001-000M-0130 | 1 | 2024-05-16 |
| 21-3N-23-1110-000B-0250 | 2 | 2021-03-19 |
| 09-2S-24-1860-0024-0130 | 2 | 2025-05-27 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |