Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 29-4N-23-1600-000A-0130 | 1 | 2021-05-07 |
| 00-2S-22-211A-0001-1310 | 2 | 2021-12-07 |
| 33-3N-23-2820-0000-3890 | 2 | 2024-07-18 |
| 02-2S-24-0500-0004-0230 | 1 | 2022-03-10 |
| 16-4N-23-1000-000H-0010 | 2 | 2021-08-05 |
| 05-1S-22-2600-0000-0050 | 2 | 2024-12-17 |
| 06-3N-23-1788-000A-0080 | 2 | 2021-02-16 |
| 25-3N-25-1000-000A-0090 | 2 | 2022-05-09 |
| 05-5N-22-1000-000D-0140 | 2 | 2021-11-19 |
| 26-1S-22-461D-0000-0090 | 2 | 2024-04-30 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |