Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 13-1S-23-1745-0001-0036 | 2 | 2021-02-17 |
| 08-1S-22-2020-000F-0080 | 1 | 2022-06-02 |
| 00-2S-22-2033-0015-1517 | 1 | 2024-10-30 |
| 07-1S-22-0000-0142-0000 | 1 | 2022-06-29 |
| 33-3N-23-2770-0000-0040 | 2 | 2022-01-19 |
| 00-2S-22-3833-0000-T108 | 1 | 2021-05-07 |
| 35-1S-24-1980-0005-0110 | 2 | 2024-01-18 |
| 31-3N-23-1305-0000-0010 | 2 | 2021-05-02 |
| 18-3N-23-1261-000C-0110 | 2 | 2023-01-05 |
| 04-3N-23-0000-0001-0000 | 3 | 2024-06-26 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |