Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 35-1S-24-4854-0000-0070 | 1 | 2022-02-22 |
| 02-3N-25-0000-0002-0020 | 2 | 2022-11-03 |
| 14-3N-25-0000-0014-0000 | 2 | 2025-03-20 |
| 08-3N-23-0742-0004-0090 | 1 | 2024-08-23 |
| 00-2S-22-2033-0003-3140 | 2 | 2022-05-13 |
| 33-3N-23-2770-0000-0230 | 2 | 2021-06-17 |
| 25-4N-23-1500-000B-0120 | 1 | 2024-03-28 |
| 17-1S-22-4004-000E-0070 | 1 | 2024-07-16 |
| 15-2S-24-259C-000D-0090 | 1 | 2024-07-09 |
| 05-1S-22-2605-0000-0040 | 1 | 2024-12-05 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |