Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-24-2185-0002-0280 | 1 | 2021-04-09 |
| 18-2S-23-080I-0010-0010 | 1 | 2023-02-10 |
| 28-4N-22-1400-0000-0070 | 3 | 2026-04-09 |
| 03-1S-22-5003-0000-0160 | 1 | 2021-09-14 |
| 03-4N-23-1000-000E-0210 | 2 | 2021-11-10 |
| 27-4N-23-1821-000A-0200 | 1 | 2025-04-29 |
| 09-3N-23-5235-000A-0410 | 2 | 2022-08-05 |
| 03-2S-24-5201-000B-0140 | 2 | 2026-03-18 |
| 22-2S-25-1111-000C-0060 | 2 | 2021-04-12 |
| 12-2S-24-0460-0023-001F | 2 | 2022-11-18 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |