Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-24-1299-0003-0603 | 2 | 2021-03-17 |
| 00-2S-22-1139-0000-1203 | 1 | 2022-06-08 |
| 12-1S-23-2570-0002-0010 | 2 | 2022-02-17 |
| 16-2S-24-402A-0000-0010 | 1 | 2021-01-12 |
| 02-2S-24-2563-0000-0390 | 2 | 2021-04-13 |
| 22-4N-23-0000-0027-0070 | 2 | 2022-04-29 |
| 18-1S-22-1970-0000-0330 | 2 | 2021-06-23 |
| 01-3N-25-0000-0013-001J | 1 | 2021-10-13 |
| 03-2S-24-0000-0121-0000 | 1 | 2021-03-19 |
| 16-4N-24-0000-0003-001F | 2 | 2022-10-03 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |