Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 21-3N-23-1100-000B-0080 | 2 | 2021-10-22 |
| 22-4N-23-1500-0000-0230 | 2 | 2022-12-16 |
| 30-4N-23-1100-000D-0010 | 2 | 2024-04-23 |
| 07-1S-22-1130-0008-0040 | 2 | 2022-02-01 |
| 28-4N-22-0000-0002-021B | 2 | 2024-10-14 |
| 33-1S-24-2065-000B-0370 | 1 | 2021-11-08 |
| 11-4N-23-0000-0007-0010 | 2 | 2021-07-01 |
| 00-2S-22-2371-000J-0250 | 1 | 2021-07-08 |
| 27-3N-23-054D-0000-0140 | 1 | 2021-12-02 |
| 06-2S-23-5070-0000-030C | 2 | 2021-10-20 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |