Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 26-1S-22-4764-000B-0100 | 2 | 2023-05-12 |
| 00-2S-24-0326-0000-1020 | 1 | 2021-04-20 |
| 24-1S-22-223A-000C-0160 | 2 | 2021-02-22 |
| 26-1S-22-2132-0013-0120 | 2 | 2025-04-30 |
| 12-1S-23-1140-0005-0120 | 2 | 2021-06-30 |
| 16-2S-24-2189-0000-3040 | 1 | 2025-08-07 |
| 11-2S-24-0141-000A-0010 | 2 | 2025-07-24 |
| 32-3N-23-0000-0040-0000 | 1 | 2021-08-02 |
| 14-5N-22-0000-0006-0000 | 1 | 2024-02-07 |
| 31-4N-23-3120-0000-0430 | 2 | 2023-07-27 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |