Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-1283-000H-0120 | 2 | 2023-10-16 |
| 30-4N-22-0000-0006-002A | 1 | 2023-09-18 |
| 00-2S-22-1126-0000-0240 | 1 | 2022-07-26 |
| 12-3N-24-1500-000B-0030 | 2 | 2022-10-19 |
| 16-3N-22-0000-0002-016A | 2 | 2023-01-24 |
| 00-2S-22-1998-0000-1002 | 1 | 2021-02-22 |
| 06-2N-23-056J-0000-0010 | 2 | 2022-05-17 |
| 13-2S-24-1910-0193-0010 | 1 | 2021-11-23 |
| 12-1S-23-253E-0006-0120 | 2 | 2021-07-26 |
| 00-2S-22-0412-000A-0030 | 2 | 2021-10-11 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |