Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-1700-0000-0208 | 1 | 2025-05-01 |
| 23-1S-22-501B-000B-0020 | 1 | 2024-04-27 |
| 03-2S-24-0150-0000-0380 | 1 | 2021-05-25 |
| 34-1S-24-0470-000A-0160 | 2 | 2023-10-13 |
| 00-2S-22-4555-0000-1403 | 1 | 2021-07-20 |
| 35-1S-24-0961-000C-0120 | 1 | 2024-02-09 |
| 00-2S-22-2167-0000-0190 | 1 | 2021-11-29 |
| 06-2N-23-5001-000G-0060 | 2 | 2021-02-02 |
| 05-2S-23-2080-0128-00F0 | 2 | 2022-09-15 |
| 18-2S-23-080M-0025-008A | 2 | 2023-06-26 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |