Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 13-3N-22-1170-0005-0010 | 1 | 2022-09-29 |
| 04-1S-22-141S-0000-0010 | 2 | 2024-11-08 |
| 15-1S-22-1520-0000-0070 | 1 | 2025-09-12 |
| 04-1S-22-4401-0000-0260 | 2 | 2021-05-28 |
| 12-2S-24-0000-0009-0040 | 1 | 2023-01-25 |
| 03-5N-24-2770-0000-020A | 1 | 2024-03-20 |
| 17-3N-23-2490-0124-0120 | 1 | 2025-07-29 |
| 03-4N-23-1001-000O-0220 | 2 | 2023-10-12 |
| 00-2S-22-3083-000B-0150 | 2 | 2022-08-09 |
| 00-2S-22-1444-00JJ-0040 | 2 | 2021-03-31 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |