Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 17-2S-25-0400-000G-0050 | 1 | 2024-01-08 |
| 11-1S-22-3000-0000-0990 | 3 | 2021-06-30 |
| 36-4N-23-0000-0001-0480 | 2 | 2023-10-25 |
| 31-1S-23-2710-000J-0090 | 3 | 2021-05-27 |
| 00-2S-24-5678-0000-0511 | 2 | 2025-10-06 |
| 00-2S-24-0708-0000-3060 | 1 | 2021-07-19 |
| 16-1S-22-0810-0004-006B | 1 | 2021-02-03 |
| 01-2S-24-0790-000C-0060 | 2 | 2025-03-27 |
| 33-3N-23-2810-0000-3550 | 2 | 2024-03-14 |
| 36-3N-24-1300-0000-0210 | 1 | 2023-02-09 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |