Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 25-4N-23-1050-0000-0180 | 2 | 2024-08-22 |
| 09-1S-22-2140-000E-0100 | 1 | 2024-07-12 |
| 36-1S-24-1393-000A-0080 | 2 | 2024-08-12 |
| 33-3N-23-2001-000B-0370 | 2 | 2022-11-18 |
| 12-2S-24-1066-0000-0100 | 1 | 2022-08-31 |
| 18-2S-23-080H-0007-0090 | 1 | 2021-04-23 |
| 15-2S-24-219C-000D-0180 | 1 | 2024-07-16 |
| 00-2S-24-0800-0141-0000 | 1 | 2024-02-07 |
| 00-2S-22-1077-0000-02B0 | 1 | 2021-12-17 |
| 12-1S-23-253F-0027-0020 | 1 | 2024-05-16 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |