Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 34-1S-24-0220-0000-0190 | 3 | 2021-07-27 |
| 00-2S-22-0074-0000-0080 | 1 | 2021-01-15 |
| 11-2S-24-0200-0008-0470 | 3 | 2021-04-16 |
| 05-3N-23-1000-0000-0300 | 2 | 2021-12-16 |
| 11-2S-24-0202-000G-0050 | 1 | 2021-09-20 |
| 05-2S-23-2080-0103-0270 | 2 | 2022-08-02 |
| 36-1S-24-0540-000F-0100 | 2 | 2023-04-26 |
| 11-4N-23-0000-0002-0010 | 2 | 2023-02-02 |
| 03-4N-23-1000-000C-0080 | 1 | 2021-12-15 |
| 17-2S-24-0000-0009-0000 | 2 | 2021-12-21 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |