Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-2311-0000-1305 | 2 | 2021-09-14 |
| 06-3N-23-1750-0003-001B | 2 | 2021-04-29 |
| 00-2S-22-0584-0000-0040 | 2 | 2021-04-28 |
| 34-1S-24-5040-000A-0840 | 1 | 2022-09-09 |
| 20-3N-23-1090-0003-0100 | 2 | 2023-09-14 |
| 23-1S-22-4526-000B-0140 | 2 | 2023-10-02 |
| 17-3N-23-2490-0172-0050 | 1 | 2021-03-19 |
| 06-3N-23-0000-0011-059A | 1 | 2024-07-03 |
| 17-4N-24-0100-000B-0160 | 1 | 2023-06-12 |
| 00-2S-22-2301-0000-0805 | 1 | 2025-01-15 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |