Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 11-2S-24-0130-000B-0100 | 1 | 2023-11-13 |
| 00-2S-24-2186-000C-0110 | 3 | 2022-11-02 |
| 33-3N-23-2770-0000-0460 | 2 | 2021-06-17 |
| 01-1S-23-1770-0000-0370 | 2 | 2023-02-21 |
| 25-4N-23-0000-0015-026A | 1 | 2021-03-12 |
| 01-2S-24-4810-0000-0260 | 2 | 2022-01-07 |
| 15-2S-24-1870-0002-0010 | 2 | 2022-06-10 |
| 24-4N-23-1000-000B-0120 | 2 | 2021-06-23 |
| 21-3N-23-1670-0003-010A | 1 | 2025-03-21 |
| 26-1S-22-461B-000A-0220 | 2 | 2024-01-09 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |