Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 11-2S-24-0201-000E-0020 | 1 | 2021-02-17 |
| 03-4N-23-1001-000I-0140 | 1 | 2024-05-16 |
| 00-2S-22-1137-000D-0020 | 1 | 2021-06-29 |
| 00-2S-22-055B-0000-0460 | 1 | 2022-04-20 |
| 01-2S-24-0180-0009-0030 | 3 | 2021-11-01 |
| 01-2S-24-270A-0006-0060 | 1 | 2021-04-27 |
| 18-2S-25-272J-000E-0070 | 1 | 2021-07-19 |
| 17-1S-22-0000-0029-0000 | 1 | 2024-09-05 |
| 23-4N-25-0000-0001-0030 | 2 | 2024-12-05 |
| 18-2S-23-080M-0024-0100 | 2 | 2022-08-17 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |