Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-24-2186-000F-0820 | 1 | 2021-04-23 |
| 01-2N-24-1000-000X-0040 | 1 | 2022-01-26 |
| 19-4N-23-1411-0003-0050 | 1 | 2021-09-17 |
| 08-2S-24-2660-0002-0190 | 1 | 2021-09-16 |
| 33-3N-23-1001-000A-0090 | 2 | 2022-05-31 |
| 16-2N-25-0000-0003-0420 | 1 | 2024-08-02 |
| 00-2S-24-2186-000F-0150 | 2 | 2022-09-19 |
| 00-2S-22-4555-0000-0201 | 1 | 2021-01-19 |
| 10-2S-24-258E-0010-0290 | 1 | 2021-05-08 |
| 06-2N-23-5001-000I-0030 | 2 | 2023-09-21 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |