Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 01-1S-23-1770-0000-0840 | 2 | 2022-02-07 |
| 31-1S-23-0000-0010-0000 | 1 | 2021-01-25 |
| 12-2S-24-0460-0026-0010 | 2 | 2024-01-18 |
| 17-1S-22-1850-0002-0030 | 1 | 2021-04-12 |
| 16-2S-24-120A-0000-0520 | 2 | 2024-02-16 |
| 00-2S-22-3456-0000-0020 | 1 | 2023-08-08 |
| 17-3N-24-1100-000B-0080 | 2 | 2025-07-21 |
| 08-1S-22-0000-0087-0130 | 1 | 2023-01-06 |
| 00-2S-22-0703-0000-03G0 | 3 | 2024-12-19 |
| 35-3N-24-0103-000B-1080 | 1 | 2024-07-30 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |