Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 15-2S-24-259C-000D-0260 | 1 | 2025-10-07 |
| 02-2S-24-0515-0000-0070 | 1 | 2022-01-28 |
| 00-2S-22-2077-0000-0640 | 1 | 2021-06-17 |
| 00-2S-22-2370-000A-0390 | 1 | 2024-11-15 |
| 24-4N-24-1000-000A-0160 | 2 | 2021-01-15 |
| 16-3N-23-0000-0032-003V | 1 | 2024-07-24 |
| 00-2S-22-1126-0000-0550 | 2 | 2022-01-14 |
| 36-1S-24-1031-000B-0160 | 2 | 2022-06-02 |
| 31-1S-23-2710-000B-001C | 2 | 2022-02-14 |
| 00-2S-22-3090-000D-0070 | 2 | 2021-05-21 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |