Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 16-2S-25-0350-0004-0060 | 1 | 2022-08-26 |
| 08-1S-22-0360-000A-0060 | 1 | 2021-04-14 |
| 00-2S-22-0580-0039-0030 | 1 | 2021-01-08 |
| 33-3N-23-2555-000A-0240 | 3 | 2026-05-20 |
| 13-3N-22-1172-0005-0160 | 2 | 2021-04-05 |
| 12-1S-23-253E-0006-0350 | 2 | 2021-11-04 |
| 27-3N-23-1004-0000-2110 | 2 | 2024-11-14 |
| 01-2S-24-0180-0017-0120 | 1 | 2024-04-08 |
| 25-5N-22-0000-0003-0000 | 2 | 2021-02-25 |
| 06-2S-23-224D-0001-0170 | 3 | 2021-05-14 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |