Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-0701-000I-001A | 2 | 2021-10-08 |
| 23-1S-22-2382-0000-0120 | 1 | 2024-11-27 |
| 00-2S-22-2033-0020-2017 | 2 | 2022-04-04 |
| 12-3N-24-1100-000B-0900 | 2 | 2022-10-20 |
| 05-1S-22-256D-0080-0000 | 1 | 2023-03-17 |
| 33-1S-24-0563-000D-0030 | 2 | 2021-02-22 |
| 12-3N-24-0800-000A-0190 | 1 | 2021-11-17 |
| 04-2S-23-4830-0000-0060 | 1 | 2021-08-13 |
| 16-2S-24-0291-0005-0400 | 1 | 2021-09-01 |
| 02-2S-24-1002-0006-0230 | 2 | 2022-11-25 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |