Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 05-2N-23-4821-000A-0020 | 2 | 2022-01-10 |
| 07-1S-22-1080-0007-0010 | 2 | 2024-06-13 |
| 01-2N-24-1000-000H-0030 | 1 | 2022-01-14 |
| 00-2S-24-3099-0000-0701 | 2 | 2023-03-22 |
| 00-2S-22-1006-0000-0020 | 2 | 2024-04-11 |
| 12-1S-23-1746-0002-0800 | 2 | 2025-09-03 |
| 14-4N-23-1000-000A-0110 | 2 | 2024-08-08 |
| 07-1S-22-1080-0005-0040 | 1 | 2023-04-06 |
| 00-2S-22-038H-0518-0000 | 1 | 2021-03-19 |
| 00-2S-22-2310-0002-1108 | 1 | 2021-09-28 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |