Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 30-4N-22-0000-0006-0000 | 2 | 2025-07-09 |
| 09-2S-24-3012-000I-0050 | 2 | 2022-07-14 |
| 03-2S-24-0005-000B-0010 | 1 | 2021-06-29 |
| 30-4N-22-0000-0006-002G | 1 | 2021-08-20 |
| 34-1S-24-1001-0000-0080 | 1 | 2021-08-20 |
| 18-2S-23-2600-0004-0130 | 1 | 2025-08-27 |
| 32-4N-23-0158-000I-0040 | 2 | 2022-02-18 |
| 00-2S-22-0400-0000-0240 | 3 | 2021-09-10 |
| 14-3N-23-0000-0076-0000 | 2 | 2021-08-12 |
| 05-2S-23-0160-0000-0040 | 2 | 2021-01-06 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |