Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 36-1S-24-1392-000D-0160 | 3 | 2024-09-20 |
| 12-3N-24-055B-0002-0200 | 1 | 2022-02-15 |
| 05-1S-22-0381-0000-0300 | 1 | 2021-06-07 |
| 26-3N-24-0970-0000-1350 | 1 | 2021-07-12 |
| 00-2S-22-0313-0000-0100 | 2 | 2022-06-22 |
| 16-2S-25-4544-000D-0230 | 1 | 2023-06-16 |
| 05-4N-23-0000-0005-0010 | 1 | 2025-10-27 |
| 23-4N-22-0000-0001-0450 | 3 | 2021-11-09 |
| 00-2S-24-2740-000A-3080 | 1 | 2022-10-03 |
| 04-2S-24-2490-000B-0020 | 1 | 2025-05-02 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |