Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 05-3N-23-0010-000J-0270 | 2 | 2021-04-30 |
| 16-3N-23-0000-0025-0000 | 1 | 2025-03-25 |
| 12-3N-24-1490-0003-0070 | 1 | 2026-02-19 |
| 00-2S-22-1025-0000-0380 | 3 | 2021-07-29 |
| 15-4N-23-1001-000H-0020 | 2 | 2021-06-01 |
| 05-3N-23-2120-0004-0020 | 1 | 2022-01-10 |
| 22-1S-22-2655-0000-0160 | 2 | 2021-06-30 |
| 00-2S-22-1700-0000-0408 | 1 | 2021-06-07 |
| 12-3N-24-1382-000B-0060 | 1 | 2023-06-29 |
| 01-2S-24-1035-000B-0070 | 1 | 2022-04-05 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |