Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 15-2S-24-1624-000G-0100 | 1 | 2022-01-27 |
| 15-1S-22-0036-0000-0030 | 2 | 2021-08-31 |
| 35-3N-24-1002-00CC-0130 | 2 | 2023-12-13 |
| 05-1S-22-256E-0095-0080 | 2 | 2023-09-18 |
| 25-1S-24-0020-0005-0030 | 1 | 2025-03-17 |
| 24-1S-22-223B-000A-0210 | 2 | 2022-10-12 |
| 00-2S-22-2861-0000-0716 | 1 | 2024-07-02 |
| 00-2S-24-1280-0000-0508 | 2 | 2021-09-21 |
| 06-2N-23-5001-000I-0160 | 2 | 2022-01-04 |
| 16-2S-25-0000-0033-024B | 2 | 2021-12-29 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |