Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 10-2S-24-3020-000B-0130 | 1 | 2021-02-11 |
| 08-3N-23-0744-0009-0000 | 3 | 2026-08-10 |
| 15-2S-24-2211-0000-0030 | 1 | 2021-04-23 |
| 30-1S-23-1531-0007-0070 | 2 | 2022-01-21 |
| 31-3N-23-056R-0000-0140 | 2 | 2021-07-30 |
| 32-4N-23-0000-0014-0000 | 1 | 2022-09-07 |
| 13-3N-22-1170-0004-0140 | 1 | 2022-09-29 |
| 07-2N-24-0000-0001-001H | 2 | 2024-11-06 |
| 36-4N-23-0000-0001-035A | 2 | 2021-12-07 |
| 20-3N-23-4612-0000-0160 | 1 | 2024-07-31 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |