Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-1701-000W-0128 | 2 | 2021-06-28 |
| 34-1S-24-5050-0000-0080 | 2 | 2021-04-14 |
| 34-1S-24-0801-000A-0300 | 2 | 2024-09-13 |
| 18-2S-25-272A-0014-0090 | 2 | 2022-08-17 |
| 33-4N-23-0100-000C-0020 | 2 | 2024-08-19 |
| 33-1S-24-1752-000B-0030 | 1 | 2021-12-17 |
| 11-1S-22-6000-0000-0810 | 1 | 2025-03-04 |
| 00-2S-24-0708-0000-1050 | 4 | 2024-05-20 |
| 00-2S-24-4193-0000-0107 | 1 | 2022-01-25 |
| 19-4N-23-2000-000A-0070 | 2 | 2023-07-27 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |