Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 31-1S-23-2710-000G-0040 | 2 | 2023-01-13 |
| 00-2S-24-1285-000B-0607 | 1 | 2023-10-18 |
| 31-3N-23-441A-0001-0230 | 1 | 2023-11-20 |
| 28-4N-23-2840-0005-0050 | 2 | 2022-10-25 |
| 18-2S-23-2600-0002-0130 | 1 | 2024-05-06 |
| 00-2S-24-1400-0000-1030 | 2 | 2022-02-25 |
| 10-3N-24-0000-0002-0000 | 2 | 2024-02-13 |
| 29-4N-22-0000-0001-1280 | 2 | 2025-03-18 |
| 00-2S-24-1055-0000-2090 | 2 | 2022-01-26 |
| 21-3N-23-1101-000A-0110 | 2 | 2025-01-09 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |