Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 18-2S-23-080D-000D-0150 | 2 | 2022-02-22 |
| 15-1S-22-0050-0000-0020 | 1 | 2022-12-28 |
| 36-1S-24-0540-000E-0030 | 2 | 2022-06-09 |
| 10-2S-24-258F-000B-0080 | 2 | 2025-02-20 |
| 17-1S-22-4000-0002-0080 | 1 | 2022-02-28 |
| 01-2S-24-1120-002A-0020 | 1 | 2021-07-29 |
| 00-2S-22-0700-000B-0090 | 2 | 2025-01-27 |
| 12-1S-23-253F-0020-0070 | 2 | 2021-05-03 |
| 00-2S-22-4521-000A-0240 | 1 | 2021-07-07 |
| 00-2S-22-1548-000B-0160 | 1 | 2023-03-15 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |