Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 36-1S-24-1640-0004-0050 | 1 | 2023-10-11 |
| 23-2S-24-221A-0000-0830 | 1 | 2021-08-27 |
| 03-4N-23-1001-000J-0060 | 2 | 2023-03-02 |
| 00-2S-22-1315-0000-0070 | 2 | 2024-08-09 |
| 24-2S-24-1000-0000-0060 | 2 | 2022-06-13 |
| 30-4N-23-1200-0000-0430 | 2 | 2022-02-10 |
| 00-2S-22-0630-0000-1160 | 1 | 2023-03-28 |
| 11-2S-24-258B-0006-0210 | 1 | 2024-06-14 |
| 21-3N-23-1110-000A-0150 | 2 | 2021-07-27 |
| 00-2S-22-214N-0000-4206 | 2 | 2021-08-02 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |