Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-0701-000M-0060 | 2 | 2021-10-20 |
| 00-2S-22-4650-0000-004B | 1 | 2023-04-26 |
| 27-3N-23-1778-0000-0400 | 2 | 2022-07-14 |
| 00-2S-22-1283-000F-0270 | 2 | 2026-03-20 |
| 00-2S-22-1284-000J-0280 | 2 | 2021-08-24 |
| 08-2S-24-0556-000B-0150 | 1 | 2022-01-28 |
| 20-4N-23-0000-0001-0020 | 1 | 2022-04-29 |
| 16-2S-24-0291-0001-0150 | 1 | 2022-10-20 |
| 03-4N-23-1000-000E-0130 | 2 | 2021-12-15 |
| 16-2N-25-0000-0003-0120 | 2 | 2023-03-20 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |