Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 05-2N-23-3001-0000-0190 | 1 | 2022-02-09 |
| 00-2S-22-0000-0001-000O | 2 | 2023-05-01 |
| 05-2S-23-2674-0000-0010 | 1 | 2021-12-14 |
| 21-3N-23-1670-0014-0220 | 1 | 2025-01-15 |
| 27-3N-23-1777-0000-1540 | 1 | 2021-03-18 |
| 13-5N-23-0000-0011-0070 | 2 | 2021-10-19 |
| 17-3N-23-2490-0139-0050 | 1 | 2021-03-24 |
| 13-2S-24-1910-0344-0010 | 1 | 2024-01-29 |
| 35-1S-24-0410-0002-0220 | 1 | 2024-09-30 |
| 23-1S-22-254A-0000-0310 | 2 | 2022-04-14 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |