Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-4517-0000-0320 | 2 | 2021-08-26 |
| 18-2S-23-2600-0002-0130 | 1 | 2024-05-06 |
| 10-3N-23-0000-0004-0980 | 2 | 2023-10-20 |
| 16-2S-25-212B-000B-0200 | 2 | 2021-11-30 |
| 26-1S-22-461B-000B-018A | 1 | 2024-05-01 |
| 03-4N-23-1001-000O-0180 | 2 | 2023-10-12 |
| 05-1S-22-4343-0000-0030 | 1 | 2022-02-18 |
| 16-2S-24-5011-000B-0270 | 2 | 2021-08-03 |
| 31-3N-23-1305-0000-0180 | 1 | 2022-04-21 |
| 24-4N-24-0000-0004-001A | 4 | 2024-09-10 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |