Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-6565-0000-0010 | 3 | 2024-10-10 |
| 00-2S-22-0515-0000-0930 | 1 | 2022-01-25 |
| 00-2S-22-214B-000C-8208 | 2 | 2021-06-28 |
| 00-2S-22-2861-0000-0807 | 1 | 2021-07-21 |
| 30-1S-23-1530-0004-0100 | 2 | 2021-05-20 |
| 20-3N-23-0000-0121-0000 | 2 | 2025-11-10 |
| 23-1S-22-474A-000C-0050 | 1 | 2023-06-07 |
| 00-2S-22-4656-0000-1104 | 2 | 2021-02-19 |
| 36-3N-25-0000-0007-0250 | 1 | 2023-08-14 |
| 14-2S-24-2211-0000-00B7 | 1 | 2022-01-05 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |