Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 23-5N-22-0000-0004-0040 | 1 | 2022-07-25 |
| 12-1S-23-1230-0006-0160 | 2 | 2026-03-20 |
| 10-2S-24-3020-000A-0020 | 1 | 2025-09-10 |
| 33-3N-23-2770-0000-0870 | 1 | 2021-10-06 |
| 21-3N-23-1100-000C-0090 | 1 | 2021-05-07 |
| 05-3N-23-1000-0000-0530 | 2 | 2021-12-16 |
| 24-2S-24-1008-000B-0201 | 4 | 2024-08-14 |
| 17-2S-25-2231-0000-0180 | 1 | 2023-06-15 |
| 33-4N-23-0100-000C-0240 | 2 | 2021-04-15 |
| 05-3N-23-0000-0008-0000 | 2 | 2026-06-25 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |