Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 06-2N-23-1150-000E-0110 | 2 | 2021-06-17 |
| 16-3N-23-144B-0000-0040 | 1 | 2021-09-03 |
| 01-2S-24-4810-0000-0460 | 1 | 2024-02-27 |
| 27-3N-23-1777-0000-1480 | 1 | 2021-03-18 |
| 00-2S-22-6607-0000-0030 | 3 | 2022-09-30 |
| 12-1S-23-253A-0005-020A | 2 | 2022-06-23 |
| 00-2S-22-2303-0000-0430 | 2 | 2021-11-02 |
| 05-3N-24-0000-0008-019B | 2 | 2024-09-03 |
| 03-2S-24-0094-000C-0020 | 1 | 2026-03-26 |
| 00-2S-22-3090-000D-0210 | 1 | 2022-04-12 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |