Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 13-3N-22-1172-0004-0350 | 1 | 2021-01-28 |
| 00-2S-22-5330-0000-0620 | 1 | 2025-11-18 |
| 01-2S-24-270B-000F-0070 | 2 | 2021-01-15 |
| 13-3N-22-1172-0015-0270 | 1 | 2023-10-21 |
| 35-1S-24-0961-000D-0100 | 2 | 2024-10-09 |
| 00-2S-24-1295-0000-2140 | 1 | 2023-03-17 |
| 35-1S-24-1300-0006-0260 | 1 | 2022-09-28 |
| 05-2S-23-2080-0010-0210 | 1 | 2023-10-02 |
| 05-2N-23-2322-000B-0050 | 4 | 2023-03-21 |
| 03-3N-24-0000-0004-002C | 1 | 2023-05-30 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |