Online Homestead Exemption Filing Sign-In
Sample Properties
Clicking the link will also copy the PIN to the clipboard, if applicable.
Refresh for a new list.
Random Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| 00-2S-22-0638-0000-3010 | 1 | 2022-11-21 |
| 06-3N-24-2760-0014-0130 | 2 | 2023-07-26 |
| 00-2S-22-2100-0000-0304 | 1 | 2021-07-30 |
| 06-2S-23-0000-0001-002D | 1 | 2026-01-20 |
| 10-3N-22-0000-0001-0270 | 1 | 2025-11-12 |
| 31-1S-23-0120-0007-010A | 2 | 2022-09-19 |
| 00-2S-22-2381-0000-1040 | 1 | 2022-05-10 |
| 00-2S-22-0715-000D-0050 | 2 | 2023-04-13 |
| 12-1S-23-253I-0005-0190 | 2 | 2023-04-10 |
| 33-3N-23-1000-000B-0330 | 3 | 2024-05-17 |
Known Samples
| Property ID | Num Owners | Last Sale |
|---|---|---|
| C-21-36-29-050-2550-0040 | 5 |